EFR32MG24 19.5 dBm Bluetooth5.3 Low Energy ZigBee Matter OpenThread 2.4GHz IoT Wireless Module RF-BM-MG24B2
RF-BM-MG24B2 is an IoT wireless connectivity module based on Silicon Labs EFR32MG24 SoC. It integrates a 39 MHz crystal and a 32.768 kHz crystal, up to 1536 KB programmable flash and 256 KB RAM making it possible in many complex applications. Its 32-bit 78 MHz ARM? Cortex?-M33 core can operate at an extremely low current at flexible power modes. Its multiprotocol 2.4 GHz RF transceiver is compatible with Matter, OpenThread, Zigbee?, Bluetooth? 5.3 Low Energy, Bluetooth Mesh, and 2.4 GHz Proprietary. Up to 19.5 dBm TX power enables it in long-range applications. It features a small size, robust connection distance, and rigid reliability.
Table 1. Module Series of RF-BM-MG24Bx
Model | Antenna Output Mode | Chip Model | Max. CPU Speed | TX Power | FLASH | RAM |
MG24B1 | PCB onboard | EFR32MG24A410F1536IM48-B | 78 MHz | +10 dBm | 1536 KB | 256 KB |
MG24B2 | PCB onboard | EFR32MG24A420F1536IM48-B | 78 MHz | +19.5 dBm | 1536 KB | 256 KB |
Table 2. Parameters of RF-BM-MG24Bx
Chipset | RF-BM-MG24B1: EFR32MG24A410F1536IM48-B RF-BM-MG24B2: EFR32MG24A420F1536IM48-B |
Supply Power Voltage | 2.2 V ~ 3.8 V (DC-DC mode) 1.8 V ~ 3.8 V (Bypass mode) 3.3 V is recommended |
Frequency | 2400 MHz ~ 2483.5 MHz |
Maximum Transmit Power | RF-BM-MG24B1: +10.0 dBm RF-BM-MG24B2: +19.5 dBm |
Receiving Sensitivity | -105.4 dBm sensitivity @ 250 kbps O-QPSK DSSS -105.7 dBm sensitivity @ 125 kbps GFSK -97.6 dBm sensitivity @ 1 Mbps GFSK -94.8 dBm sensitivity @ 2 Mbps GFSK |
GPIO | 30 |
Flash | 1536 KB |
RAM | 256 KB |
Power Consumption | RX current: 4.4 mA (1 Mbps GFSK) 5.1 mA (250 kbps O-QPSK DSSS) TX current: 5.0 mA @ 0 dBm 19.1 mA @ 10 dBm Active Mode (EM0) @ 39.0 MHz: 33.4 μA/MHz EM2 DeepSleep current (16 kB RAM retention and RTC running from LFRCO): 1.3 μA |
Support Protocol | Matter, OpenThread, Zigbee?, Bluetooth? 5.3 Low Energy, Bluetooth Mesh, Proprietary 2.4 GHz |
Crystal | 39 MHz, 32.768 kHz |
Package | SMT packaging (1.27-mm half-hole pitch stamp stick) |
Dimension | 23.35 mm × 17.0 mm × 2.2 mm |
Type of Antenna | PCB antenna |
Operating Temperature | -40 ℃ ~ +85 ℃
|
Applications
Gateway and hubs
Sensors
Smark Lighting
Switches
Location services
Wireless healthcare applications
Asset tracking and management
Electronic Shelf Label (ESL)