Product Description
CC1352R RF-TI1352B1 High-Performance Sub-1G + 2.4 G Dual-band Multi-protocol Module
RF-TI1352B1 is an RF module based on TI lower-power SoC CC1352R. It integrates a 48 MHz and a 32.768 kHz crystal, a 256 KB ROM, a 352 KB Flash, and two IPEXs to guarantee the external antenna connection. Its ARM? Cortex?-M4F core application processor can operate at extremely low current at flexible power modes. It features a small size, robust connection distance, and rigid reliability. It supports Sub GHz and 2.4 GHz multi-protocol and can be preprogrammed with a serial interface communication protocol for Thread, ZigBee, BLE5.1 and TI 15.4-Stack (Sub 1GHz). 1.27-mm pitch stamp stick package for easy assembling and cost-effective PCB design.
Parameters of RF-TI1352B1
Chipset | CC1352R |
Supply Power Voltage | 1.8 V ~ 3.8 V, 3.3 V is recommended |
Frequency | 868 MHz ~ 928 MHz, 2402 MHz ~ 2480 MHz |
Maximum Transmit Power | +14.0 dBm @ Sub GHz +5.0 dBm @ 2.4 GHz |
Receiving Sensitivity | -121 dBm @ Sub GHz (Long-range Mode) -110 dBm @ Sub GHz (50 kbps) -105 dBm @ BT 5.0 (LE Coded PHY) |
GPIO | 28 |
Power Consumption | RX current: 5.8 mA @3.6 V, 868 MHz 6.9 mA @3.0 V, 2.4 GHz TX current: 8.0 mA @ 0 dBm, 3.6 V, 868 MHz 7.1 mA @ 0 dBm, 3.0 V, 2.4 GHz 24.9 mA @ +14 dBm, 3.6 V, 868 MHz Sensor Controller: 30.8 μA @ Low Power-Mode, 2 MHz Sensor Controller: 808 μA @ Active-Mode, 24 MHz Standby mode: 0.85 μA Sleep Mode: 150 nA |
Support Protocol | Thread, ZigBee, BT 5.0 and TI 15.4-Stack (Sub 1GHz) |
Crystal | 48 MHz, 32.768 kHz |
Package | SMT packaging |
Communication Interface | UART, SPI, I2C, I2S, ADC |
Dimension | 26.5 mm × 16.8 mm × (2.2 ± 0.1) mm |
Type of Antenna | IPEX version 1 |
Operating Temperature | -40 ℃~ +85 ℃ |
Storage Temperature | -40 ℃~ +125 ℃ |
Recommended Footprint
Pin Attributes
Pin Functions of RF-TI1352B1
Pin | Name | Chip Pin | Function | Description |
1 | P03 | DIO_3 | I/O | GPIO |
2 | P04 | DIO_4 | I/O | GPIO |
3 | P05 | DIO_5 | I/O | GPIO, high-drive capability |
4 | P06 | DIO_6 | I/O | GPIO, high-drive capability |
5 | P07 | DIO_7 | I/O | GPIO, high-drive capability |
6 | P08 | DIO_8 | I/O | GPIO |
7 | P09 | DIO_9 | I/O | GPIO |
8 | P10 | DIO_10 | I/O | GPIO |
9 | P11 | DIO_11 | I/O | GPIO |
10 | P12 | DIO_12 | I/O | GPIO |
11 | P13 | DIO_13 | I/O | GPIO |
12 | P14 | DIO_14 | I/O | GPIO |
13 | P15 | DIO_15 | I/O | GPIO |
14 | VDD | VDDS | VDD | Power Supply: 1.8 V ~ 3.8 V, recommend to 3.3 V |
15 | GND | GND | GND | Ground |
16 | TMS | TMSC | - | JTAG_TMSC, high-drive capability |
17 | TCK | TCKC | - | JTAG_TCKC |
18 | RST | RST | - | Reset, active low. No internal pullup resistor. |
19 | P16 | DIO_16 | I/O | GPIO, JTAG_TDO, high-drive capability |
20 | P17 | DIO_17 | I/O | GPIO, JTAG_TDI, high-drive capability |
21 | P18 | DIO_18 | I/O | GPIO |
22 | P19 | DIO_19 | I/O | GPIO |
23 | P20 | DIO_20 | I/O | GPIO |
24 | P21 | DIO_21 | I/O | GPIO |
25 | P22 | DIO_22 | I/O | GPIO |
26 | P23 | DIO_23 | I/O | GPIO, analog capability |
27 | P24 | DIO_24 | I/O | GPIO, analog capability |
28 | P25 | DIO_25 | I/O | GPIO, analog capability |
29 | P26 | DIO_26 | I/O | GPIO, analog capability |
30 | P27 | DIO_27 | I/O | GPIO, analog capability |
31 | P28 | DIO_28 | I/O | GPIO, analog capability |
32 | P29 | DIO_29 | I/O | GPIO, analog capability |
33 | P30 | DIO_30 | I/O | GPIO, analog capability |
34 | GND | GND | GND | Ground |
35 | 2G4-OUT |
| RF Out | 2.4 GHz antenna pin out |
36 | GND |
| Antenna Ground |
|
37 | SUB-OUT |
| RF Out | Sub 1GHz antenna pin out |
38 | GND |
| GND | Ground |